PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
Storage Support | One drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD
- M.2 2280 SSD up to 1TB
- M.2 2242 SSD up to 512GB
|
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 46Wh |
Max Battery Life |
- MobileMark 2014: 10.36 hr
- MobileMark 2018: 8.36 hr
- JEITA 2.0: 10.3 hr
|
Power Adapter | 65W USB-C |
DESIGN |
Display | 13.3" FHD (1920x1080) IPS 300nits AR (anti-reflection), Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | Aluminum (Top), GFRP (Bottom) |
Pen | ThinkPad Pen Pro (Garaged) |
Dimensions (WxDxH) | 311.5 x 219 x 17.6 mm (12.26 x 8.62 x 0.69 inches) |
Weight | 1.44 kg (3.17 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M via Optional Adapter |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x side docking connector
- 1x Ethernet extension connector
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.2)
- 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
- 1x headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
- 1x HDMI 2.0
|
Optional Ports | 1x Smart card reader |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | Co2 Offset 0.5 ton (CPN) (5WS0Z74930) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- TCO
- EPEAT Gold
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |